Waiting to get your hands on the AMD Ryzen 4000 Series laptops? Well, you’re in luck!
ASUS has launched not one, not two, not three – but four laptops based on the Ryzen 4000 mobile CPUs. So, let’s take a look at the lineup of AMD Ryzen 4000 Series laptops by ASUS!
1) ASUS ROG Zephyrus G15
The ROG Zephyrus G15 is one of the more premium offerings by Asus that is powered by the 8-core 16-thread Ryzen 7 4800HS. Despite its slim size, this is one seriously powerful chip. If you didn’t know, this very processor beat the desktop Ryzen 7 2700X and the i7-9700K in 3DMark Time Spy CPU Score.
Here are the full specs:
Specs | ROG Zephyrus G15 |
Model Number | GA502I-UHN095T |
CPU | AMD Ryzen 7 4800HS (8C/16T) |
Graphics | Radeon Graphics, 7 CU (Integrated) Nvidia GeForce GTX 1660 Ti Max-Q 6GB |
RAM | 16GB DDR4-3200MHz (8GB SO-DIMM Upgradable) |
Storage | 1TB M.2 PCIe NVMe SSD + Extra M.2 PCIe Slot |
Display | 15.6″ 1080p 144 Hz IPS Adaptive Sync |
Keyboard | White backlit, Non Aura-sync |
Battery | 76 WHr Battery 180W Power Adapter 65W USB PD 3.0 |
Weight | 2.1 kg |
Price | RM5,299 |
Considering how much power is packed into this monster, the pricepoint of this ASUS AMD Ryzen 4000 Series laptop is actually quite reasonable. With a thickness of less than 20mm, it can be both a great gaming laptop and a productivity laptop for content creation!
If you’re interested in the Zephyrus G14 instead, ASUS announced that it will be launching sometime in June! So stay tuned for that.
2) ASUS TUF Gaming A15 and A17
Unlike the Zephyrus G15, the TUF Gaming A15 and A17 provide a lot more options for those who want to stick to their budget. Also, you have the option of choosing from a Ryzen 5 4600H all the way up to a Ryzen 9 4900H while still maintaining the classic gamer-y “TUF look”.
TUF Gaming A15 Laptop Specs
Model Number | FA506I-VHN248T | FA506I-VAL118T | FA506I-UHN204T | FA506I-UHN-203T | FA506I-IHN241T | FA506I-IHN240T | FA506I-HHN137T |
CPU | Ryzen 9 4900H (8C/16T) | Ryzen 7 4800H (8C/16T) | Ryzen 9 4900H (8C/16T) | Ryzen 7 4800H (8C/16T) | Ryzen 7 4800H (8C/16T) | Ryzen 5 4600H (6C/12T) | Ryzen 5 4600H (6C/12T) |
Graphics | Radeon Graphics, 8 CU RTX 2060 6GB | Radeon Graphics, 7 CU RTX 2060 6GB | Radeon Graphics, 8 CU GTX 1660 Ti 6GB | Radeon Graphics, 7 CU GTX 1660 Ti 6GB | Radeon Graphics, 7 CU GTX 1650 Ti 4GB | Radeon Graphics, 6 CU GTX 1650 Ti 4GB | Radeon Graphics, 6 CU GTX 1650 4GB |
RAM | 16GB (8GB x 2) DDR4-3200 (Upgradable) | 16GB (8GB x 2) DDR4-3200 (Upgradable) | 8GB DDR4-3200 (1 empty slot) | 8GB DDR4-3200 (1 empty slot) | 8GB DDR4-3200 (1 empty slot) | 8GB DDR4-3200 (1 empty slot) | 8GB DDR4-3200 (1 empty slot) |
Storage | 1TB M.2 PCIe NVMe SSD (1 x M.2 PCIe slot, 1 x 2.5″ slot empty) | 1TB M.2 PCIe NVMe SSD (1 x M.2 PCIe slot, 1 x 2.5″ slot empty) | 512GB M.2 PCIe NVMe SSD (1 x M.2 PCIe slot, 1 x 2.5″ slot empty) | 512GB M.2 PCIe NVMe SSD (1 x M.2 PCIe slot, 1 x 2.5″ slot empty) | 512GB M.2 PCIe NVMe SSD (1 x M.2 PCIe slot, 1 x 2.5″ slot empty) | 512GB M.2 PCIe NVMe SSD (1 x M.2 PCIe slot, 1 x 2.5″ slot empty) | 512GB M.2 PCIe NVMe SSD (1 x M.2 PCIe slot, 1 x 2.5″ slot empty) |
Display | 15.6″ 1080p 144 Hz IPS display Adaptive Sync | 15.6″ 1080p 144 Hz IPS display Adaptive Sync | 15.6″ 1080p 144 Hz IPS display Adaptive Sync | 15.6″ 1080p 144 Hz IPS display Adaptive Sync | 15.6″ 1080p 144 Hz IPS display Adaptive Sync | 15.6″ 1080p 144 Hz IPS display Adaptive Sync | 15.6″ 1080p 144 Hz IPS display Adaptive Sync |
Keyboard | All Zone RGB, Non Aura-sync | All Zone RGB, Non Aura-sync | All Zone RGB, Non Aura-sync | All Zone RGB, Non Aura-sync | All Zone RGB, Non Aura-sync | All Zone RGB, Non Aura-sync | All Zone RGB, Non Aura-sync |
Battery | 48 WHr battery 230W power adapter | 48 WHr battery 230W power adapter | 48 WHr battery 180W power adapter | 48 WHr battery 180W power adapter | 48 WHr battery 150W power adapter | 48 WHr battery 150W power adapter | 48 WHr battery 150W power adapter |
Dimensions | 359.8 x 256 x 24.7 mm | 359.8 x 256 x 24.7 mm | 359.8 x 256 x 24.7 mm | 359.8 x 256 x 24.7 mm | 359.8 x 256 x 24.7 mm | 359.8 x 256 x 24.7 mm | 359.8 x 256 x 24.7 mm |
Weight | 2.3 kg | 2.3 kg | 2.3 kg | 2.3 kg | 2.3 kg | 2.3 kg | 2.3 kg |
Warranty | 2 Years Global Warranty (1st year with Perfect Warranty) | 2 Years Global Warranty (1st year with Perfect Warranty) | 2 Years Global Warranty (1st year with Perfect Warranty) | 2 Years Global Warranty (1st year with Perfect Warranty) | 2 Years Global Warranty (1st year with Perfect Warranty) | 2 Years Global Warranty (1st year with Perfect Warranty) | 2 Years Global Warranty (1st year with Perfect Warranty) |
Price | RM5,899 | RM5,599 | RM4,999 | RM4,699 | RM4,099 | RM3,799 | RM3499 |
TUF Gaming A17 Laptop Specs
Model Number | FA706I-UH7078T | FA706I-IH7079T |
CPU | Ryzen 9 4900H (8C/16T) | Ryzen 7 4800H (8C/16T) |
Graphics | Radeon Graphics, 8 CU GTX 1660 Ti 6GB | Radeon Graphics, 7 CU GTX 1650 Ti 4GB |
RAM | 8GB DDR4-3200 (1 empty slot) | 8GB DDR4-3200 (1 empty slot) |
Storage | 512GB M.2 PCIe NVMe SSD (1 x M.2 PCIe slot, 1 x 2.5″ slot empty) | 512GB M.2 PCIe NVMe SSD (1 x M.2 PCIe slot, 1 x 2.5″ slot empty) |
Display | 17.3″ 1080p 144 Hz IPS display Adaptive Sync | 17.3″ 1080p 144 Hz IPS display Adaptive Sync |
Battery | 48 WHr battery 180W power adapter | 48 WHr battery 150W power adapter |
Dimentions | 399.2 x 268.9 x 25.2 mm | 399.2 x 268.9 x 25.2 mm |
Weight | 2.6 kg | 2.6 kg |
Price | RM5,199 | RM4,299 |
Evidently, that’s a lot to choose from! But if you’re in the market for a new gaming laptop, you’re absolutely spoiled with choices.
3) VivoBook S14 (M433)
The next AMD Ryzen 4000 Series laptop released by ASUS is the VivoBook S14, as indicated in the model number ‘M433’. Also, it comes in a variety of colors and is a great option for daily multitasking and even light productivity work with little to no hiccups.
Here are the specs:
Specs | ASUS VivoBook S14 (M433) | ASUS VivoBook S14 (M433) |
Model Number | M433I-AEB004TS | M433I-AEB006TS M433I-AEB007TS M433I-AEB008TS |
Colour Options | Indie Black | Gaia Green, Indie Black, Dreamy White |
CPU | AMD Ryzen 7 4700U (8C/8T) | AMD Ryzen 5 4500U (6C/6T) |
Graphics | Radeon Graphics, 7 CU | Radeon Graphics, 6 CU |
RAM | 8GB DDR4-2666 (Non-Upgradable) | 8GB DDR4-2666 (Non-Upgradable) |
Storage | 512GB M.2 NVMe SSD | 512GB M.2 NVMe SSD |
Connectivity | Wi-Fi 6(Gig+)(802.11ax) Bluetooth 5.0 (Dual band) 2*2 | Wi-Fi 6(Gig+)(802.11ax) Bluetooth 5.0 (Dual band) 2*2 |
Display | 14″ 1080p IPS display | 14″ 1080p IPS display |
Battery | 50 WHr battery 45W power adapter | 50 WHr battery 45W power adapter |
Dimensions | 324.9 x 213.5 x 15.9 mm | 324.9 x 213.5 x 15.9 mm |
Weight | 1.4 kg | 1.4 kg |
Price | RM3,199 | RM2,899 |
So What Do You Think?
Are you interested in getting one of these Asus AMD Ryzen 4000 Series laptops? If you just want something for everyday use with longer-lasting battery juice, a Ryzen 5 model might be perfect for you. If you want a laptop for heavier tasks like gaming or content creation, do check out the Ryzen 7 and Ryzen 9 options.